During this weekend, the Internet Chess Club (ICC) is holding a qualifier for the Arctic Chess Challenge, where the winner will get a free spot in our tournament with all expenses paid. More info about the qualifier here.
We have now reached the final play-off, resulting in this very interesting line-up (shown according to their ICC rating):
Username | Real name | Title | ICC-Rating | Country | FIDE Elo |
Kastor | Rodrigo Vasquez Schroeder | GM | 3202 | Chile | 2521 |
BlackHorse96 | Aleksandr Bortnik | 3199 | Ukraine | 2339 | |
tapuax | Ilya Smirin | GM | 3161 | Israel | 2634 |
Vladimirovich | Dmitry Andreikin | GM | 3153 | Russia | 2643 |
Federicov | Federico Perez Ponsa | IM | 2990 | Argentina | 2463 |
INDIAN-ELEPHANT | Rajaram Laxman | GM | 2936 | India | 2476 |
VerdeNotte | Gawain Jones | GM | 2920 | England | 2557 |
Fier | Alexandr Fier | GM | 2916 | Brazil | 2581 |
JuanCGlez | Juan Carlos Gonzalez Zamora | GM | 2916 | Mexico | 2555 |
engineer78 | Yuri Solodovnichenko | GM | 2874 | Ukraine | 2547 |
PigOnTheWing | Diego Flores | GM | 2852 | Argentina | 2584 |
Blaugrana | Alexander Ipatov | IM | 2785 | Spain | 2518 |
CapitalG |
Kazim Gulamali |
FM | 2781 | USA | 2357 |
brainwolf | Hans Tikkanen | IM | 2779 | Sweden | 2473 |
milcod-22 | Caspi Israel | IM | 2757 | Israel | 2438 |
Ernani | Ernani Choma | FM | 2710 | Brazil | 2324 |
The finals are to be played at 3pm ICC time Sunday, May 30th (9pm Central European Time). You can follow the games live at ICC.
Tromsø 2014